Discounts can vary based on volumes, payment terms
and other factors.
Price List updated at September 30th, 2009.
Romania
Capital: Bucharest
Population: 22,276,056
Percent of CE Countries: 15%
People abroad: 1,244,052
Mobile Penetration: 102%
Non-CLI Termination |
||||
Destination |
Code |
Price |
ASR |
ACD |
|---|---|---|---|---|
| Romania, Mobile, Vodafone | 4072, 4073 | $0.0650 | 35% | 312s |
| Romania, Mobile, Orange | 4074, 4075 | $0.0535 | 40% | 252s |
| Romania, Mobile, Cosmote | 4076 | $0.0055 | 30% | 204s |
| Romania, Mobile, Zapp | 4078 | $0.0510 | 48% | 120s |
| Romania, Proper | 402 | $0.0210 | 62% | 564s |
| Romania, Proper, Bucharest | 4021 | $0.0200 | 45% | 580s |
| Romania, Proper, Alternative | 403 | $0.0234 | 47% | 562s |
| Romania, Mobile, Digi | 4077 | $0.0850 | 25% | 528s |
CLI Termination |
||||
Destination |
Code |
Price |
ASR |
ACD |
|---|---|---|---|---|
| Romania, Mobile, Vodafone CLI | 4072, 4073 | $0.1139 | 54% | 330s |
| Romania, Mobile, Orange CLI | 4074, 4075 | $0.1139 | 51% | 220s |
| Romania, Mobile, Cosmote CLI | 4076 | $0.2740 | 63% | 120s |
| Romania, Mobile, Zapp CLI | 4078 | $0.2460 | 60% | 247s |
| Romania, Proper | 402 | $0.0230 | 38% | 564s |
| Romania, Proper, Bucharest | 4021 | $0.0220 | 50% | 580s |
| Romania, Proper, alternative | 403 | $0.0273 | 44% | 592s |
