Discounts can vary based on volumes, payment terms
and other factors.
Price List updated at September 30th, 2009.
Moldavia
Capital: Chisinau
Population: 4,320,490
Percent of CE Countries: 3%
People abroad: 705,533
Mobile Penetration: 54,98%
Non-CLI Termination |
||||
Destination |
Code |
Price |
ASR |
ACD |
|---|---|---|---|---|
| Moldavia, Proper | 373 | $0.1020 | 45% | 210s |
| Moldavia, Mobile, Moldcell | 37379, 37378 | $0.1570 | 50% | 120s |
| Moldavia, Mobile, Voxtel | 37368, 37369 | $0.1570 | 44% | 174s |
| Moldavia, Mobile, Eventis | 37365 | $0.1950 | - | - |
| Moldavia, Mobile, Unite | 37367 | $0.2144 | - | - |
| Moldavia, Mobile, Transnistria | 37377 | $0.1490 | - | - |
| Moldavia, Proper, Transnistria | 3735 | $0.0966 | 33% | 588s |
